Mothercare Begins UK Closing Down Sale With Up To 20% Off
Mothercare’s UK division went into administration on Tuesday, today closing down sales have begun across 79 stores.
Closing down sales have begun in all of Mothercare’s 79 UK locations. To begin with, reductions range from 10% up to 20% off.
As time progresses, it is likely there will be deeper discounts as the administrators identify what stock will be more difficult to shift.
PwC have been appointed as administrator and have hired Gordon Brothers, a long established retail undertaker, to oversee the closing down sales. These firms will be setting the prices in the sale and not Mothercare’s store staff or management.
The list below details the current reductions, the two digit number identifies a product’s category and can found on sewn-in labels and factory-printed price tickets if you are unsure of its reduction.
10 MATERNITY FASHION | 20% |
19 MATERNITY ESSENTIALS | 20% |
21 NEWBORN DAYWEAR | 10% |
22 BABY ESSENTIALS | 10% |
24 BABY BOYS | 10% |
25 BABY GIRLS | 10% |
30 BOYS | 20% |
31 GIRLS | 20% |
34 MY K | 20% |
35 EXTERNAL BRANDS | 20% |
36 LITTLE BIRD | 20% |
37 SMILE | 20% |
42 GIFT | 10% |
43 ACCESSORIES | 20% |
44 KIDS NIGHTWEAR | 15% |
46 FOOTWEAR | 15% |
47 HOSIERY & UNDERWEAR | 15% |
48 SCHOOLWEAR | 15% |
51 FEEDING & HOME SAFETY | 15% |
52 BABYCARE | 15% |
53 BATHROOM | 10% |
54 NURSERY | 10% |
55 BEDDING | 10% |
56 BABY ENTERTAINMENT | 10% |
57 PUSHCHAIRS | 10% |
58 CAR & TRAVEL | 10% |
59 GIFT | 10% |
76 INFANT AND PRE-SCHOOL | 10% |
77 OLDER KIDS | 20% |
78 BOOKS | 20% |
You must be logged in to post a comment Login